Calendar
For a non javascript calendar click here
« April »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | |||
5: | 6: | 7: | 8: | 9: | 10: | 11: |
12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: | 21: | 22: | 23:BUCS Polo Shirts Sign Up Start: 01:28pm End: 01:28pm | 24: | 25: |
26: | 27: | 28: | 29: | 30: |
« May »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | |||||
3: | 4:Skills 9:00-9:30 Start: 08:00pm End: 08:30pm Skills 9:30-10:00 Start: 08:30pm End: 09:00pm | 5:Polo Session 2:00-3:00 Start: 01:00pm End: 02:00pm | 6:Polo Session 9:00-10:00 Start: 08:00pm End: 09:00pm | 7: | 8: | 9: |
10: | 11: | 12: | 13: | 14: | 15: | 16: |
17: | 18: | 19: | 20: | 21: | 22: | 23: |
24: | 25: | 26: | 27: | 28: | 29: | 30: |
31: |
« June »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | 5: | 6: | |
7: | 8: | 9:Alps 2010 Start: 09:25am | 10:Alps 2010 All day | 11:Alps 2010 All day | 12:Alps 2010 All day | 13:Alps 2010 All day |
14:Alps 2010 All day | 15:Alps 2010 All day | 16:Alps 2010 All day | 17:Alps 2010 All day | 18:Alps 2010 All day | 19:Alps 2010 All day | 20:Alps 2010 All day |
21:Alps 2010 All day | 22:Alps 2010 All day | 23:Alps 2010 All day | 24:Alps 2010 All day | 25:Alps 2010 All day | 26:Alps 2010 End: 09:25am | 27: |
28: | 29: | 30: |
« July »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | |||
5: | 6: | 7: | 8: | 9: | 10: | 11: |
12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: | 21: | 22: | 23: | 24: | 25: |
26: | 27: | 28: | 29: | 30: | 31: |
« August »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | ||||||
2: | 3: | 4: | 5: | 6: | 7: | 8: |
9: | 10: | 11: | 12: | 13: | 14: | 15: |
16: | 17: | 18: | 19: | 20: | 21: | 22: |
23: | 24: | 25: | 26: | 27: | 28: | 29: |
30: | 31: |
« September »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | 5: | ||
6: | 7: | 8: | 9: | 10: | 11: | 12: |
13: | 14: | 15: | 16: | 17: | 18: | 19: |
20: | 21: | 22: | 23: | 24: | 25:First Aid course Start: 11:11pm | 26:First Aid course All day |
27:First Aid course All day | 28:First Aid course All day | 29:First Aid course End: 11:11pm | 30: |
« October »
« November »
« December »
« January »
« February »
« March »
« April »
« May »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | ||||||
2: | 3:LEVEL 1 Course Start: 12:00am | 4:LEVEL 1 Course All day | 5:LEVEL 1 Course All day | 6:LEVEL 1 Course End: 10:59pm | 7: | 8: |
9: | 10: | 11: | 12:Outdoor Active - 20% Off Day Start: 08:00am End: 08:00am 50m Pool Thursday 9-10 pm Start: 08:00pm End: 09:00pm | 13: | 14: | 15: |
16: | 17: | 18: | 19:50m Pool Thursday 9-10 pm Start: 08:00pm End: 09:00pm | 20: | 21:UWE Varsity tournament Start: 11:30am End: 11:30am | 22: |
23: | 24: | 25: | 26:50m Pool Thursday 9-10 pm Start: 08:00pm End: 09:00pm | 27: | 28: | 29: |
30: | 31: |
« June »
« July »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | ||||
4: | 5: | 6: | 7: | 8: | 9: | 10: |
11: | 12: | 13: | 14: | 15: | 16: | 17: |
18: | 19: | 20: | 21: | 22: | 23: | 24: |
25: | 26: | 27: | 28: | 29: | 30: | 31: |
« August »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | 5: | 6:Welsh Open - Cardiff Polo Tournament Start: 12:09am | 7:Welsh Open - Cardiff Polo Tournament End: 12:09pm |
8: | 9: | 10: | 11: | 12: | 13:London International Canoe Polo Tournament 2011 Start: 12:08am | 14:London International Canoe Polo Tournament 2011 End: 12:16pm |
15: | 16: | 17: | 18: | 19: | 20: | 21: |
22: | 23: | 24: | 25: | 26: | 27: | 28: |
29: | 30: | 31: |
« September »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | |||
5: | 6: | 7: | 8: | 9: | 10: | 11: |
12: | 13: | 14: | 15: | 16: | 17: | 18: |
19: | 20: | 21:Fitness Session Start: 06:45am End: 06:45am | 22: | 23: | 24: | 25: |
26:Freshers Campus Challenge Start: 09:00am End: 09:00am | 27: | 28:Fitness Session Start: 06:45am End: 08:00am Sports Day Start: 09:30am End: 09:30am | 29:Taster Session - Thursday 29th Start: 08:00pm End: 08:00pm | 30:Taster Session - Friday 30th Start: 06:45pm End: 09:00pm |
« October »
« November »
« December »
« January »
« February »
« March »
« April »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | ||||||
2: | 3: | 4: | 5: | 6: | 7: | 8: |
9: | 10: | 11: | 12: | 13: | 14: | 15: |
16: | 17: | 18: | 19: | 20: | 21:BUCS Polo Start: 05:18pm | 22:BUCS Polo End: 05:18pm |
23: | 24: | 25: | 26: | 27: | 28: | 29: |
30: |
« May »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1: | 2: | 3: | 4: | 5: | 6: | |
7: | 8: | 9: | 10: | 11: | 12: | 13: |
14: | 15: | 16: | 17: | 18: | 19: | 20: |
21: | 22: | 23: | 24: | 25: | 26: | 27: |
28: | 29: | 30: | 31: |
« June »
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1:Les Alps 2012 - Interest List Start: 09:25am End: 09:25am | 2: | 3: | ||||
4: | 5: | 6: | 7: | 8: | 9: | 10: |
11: | 12: | 13: | 14: | 15: | 16: | 17: |
18: | 19: | 20: | 21: | 22: | 23: | 24: |
25: | 26: | 27: | 28: | 29: | 30: |



